IADC Drilling Engineers Committee
Mission Statement
The Drilling Engineers Committee was formed to advance new technology related to drilling wells.
Officers
Chairman
Matt Isbell, Hess Corporation
Staff Liaison
Linda Hsieh, IADC
Join the Committee
Please contact the IADC Drilling Engineers Committee.
Meetings are open to IADC members.
All Committees
Looking for a different IADC Committee?
Committee Structure
A member appointed by the Chairman of IADC will chair the IADC Drilling Engineers Committee. The Committee Chairman may at his discretion appoint a reasonable number of Committee Vice-Chairmen to oversee specific disciplines or issues (e.g., onshore/offshore safety issues, environmental practices, specific regulatory issues, etc.)
General meetings are open to participants from all categories of IADC membership. The Chairman may invite non-members to attend when it furthers the interests of the Committee. At the discretion of the Chairman and IADC staff, the meeting or portions of the meeting may be exclusively reserved for drilling contractor members. Meetings will be held at such times and locations as may be selected by the Chairman with the advice of the Committee.
IADC Committee activities are governed by IADC’s Antitrust Policy and Guidelines. IADC Technical Committee meetings are not open to the Press.
Meeting Minutes
Date | Function | Location |
---|---|---|
2024 | ||
5 November 2024 | “Enabling New Energies” | RelyOn & Virtual Hybrid |
2023 | ||
1 November 2023 | “Drilling’s Role in CCUS and Geothermal” | Wellbore Integrity Solutions & Hybrid |
19 September 2023 | “How Do We Design and Drill Better Wells – Today and Tomorrow?” | Hess Corporation & Virtual Hybrid |
27 June 2023 | “Safety Technologies and Systems” | SLB MI Swaco & Hybrid Meeting |
28 March 2023 | “Why we do what we do” | Weatherford & Hybrid Meeting |
2022 | ||
16 November 2022 | “Designing & Delivering Wells to Maximize Value Throughout Their Lifetime” | Hess Corp & Hybrid Meeting |
21 September 2022 | “Future of Drilling: Brain Drain Manifesto” | Wellbore Integrity Solutions & Hybrid Meeting |
30 March 2022 | “Drilling Workforce of the Future” | Wild Well Control & Hybrid Meeting |
2021 | ||
10 November 2021 | “Future of Energy: Opportunities for Drilling and Equipment Innovation” | Virtual Meeting |
29 September 2021 | “Performance Limiters” | Virtual Meeting |
30 June 2021 | “Geothermal Drilling Challenges” | Virtual Meeting |
24 March 2021 | “Effective Communication Drives Well Delivery” | Virtual Meeting |
2020 |
||
18 November 2020 | “Remote Operations Centers and Future Potential” | Virtual Meeting |
15 September 2020 | “Transformational Leadership” | Virtual Meeting |
24 June 2020 | “Rig for the Future” | Virtual Meeting |
2019 | ||
13 November 2019 | “Contractor Integration – Status and Future of the Integration of Services Provided by the Drilling Contractor” | National Oilwell Varco 10353 Richmond Ave Houston, TX 77042 |
25 September 2019 | “Drilling Data – What Is Available? How Good Is It? What Can We Do with It?” | Weatherford 11909 FM 529 (Spencer Road) Houston, TX 77041 |
26 June 2019 | “Drilling Automation – Where Are We and Where Do We Need to Be?” | Patterson-UTI Energy 10713 West Sam Houston Pkwy N #800 Houston, TX 77064 |
12 March 2019 | “MPD: Are We There Yet?” | Wild Well Control 2202 Oil Center Ct. Houston, TX 77073 |
2018 | ||
14 November 2018 | “Impact of Advances in Technology on Equipment Performance & Reliability” | Halliburton 3000 N Sam Houston Parkway E Houston, TX 77032 |
19 September 2018 | “Contemporary Challenges in Exploration Drilling” | Weatherford 11909 Spencer Rd Houston, TX 77041 |
13 June 2018 | “The New Age in Drilling” | National Oilwell Varco 10353 Richmond Ave Houston, TX 77042 |
21 March 2018 | “Drilling the Unconventional Resource Plays” | Wild Well Control 2202 Oil Center Court Houston, TX 77073 |
2017 | ||
15 November 2017 | “Extreme Drilling” | Baker Hughes, a GE company 3300 N Sam Houston Pkwy E Houston, TX 77032 |
19 September 2017 | “What Does ‘Prepared for MPD’ mean? | Weatherford 11909 Spencer Rd Houston, TX 77041 |
14 June 2017 | “Making Data Actionable: Operators Perspective | Halliburton 3000 N Sam Houston Pkwy E Houston, TX 77032 |
29 March 2017 | “Well Lifecycle Design” | NOV 7909 Parkwood Circle Dr. Houston, TX 77036 |
2016 | ||
7 September2016 | “Barriers in Well Control’ | ABS Conference Room 101 15011 Katy Freeway, Suite 100 Houston, TX 77094 |
8 June 2016 | “Well Life Cycle Design” | Weatherford 11909 Spencer Rd Houston, TX 77041 |
9 March 2016 | “Data Acquisition & Cybersecurity” | National Oilwell Varco Training Room 47909 Parkwood Circle Dr. Houston, TX 77036 |
2015 | ||
11 November 2015 | “Extreme Drilling” | GE Oil & Gas Westway II Campus 4424 W. Sam Houston Pkwy N Houston, TX 77041 |
9 September 2015 | “Rig Automation / Tech. Implementation” | Weatherford 11909 Spencer Road (FM 529) Houston, TX 77041 |
4 June 2015 | “Drilling/Completion Efficiency” | Halliburton 3000 N Sam Houston Pkwy E Houston, TX 77032 |
2014 | ||
15 September 2014 | Q3 Technology Forum | Houston, TX, USA |
11 June 2014 | Q2 Technology Forum | Houston, TX, USA |
12 March 2014 | Q1 Technology Forum | Houston, TX, USA |
Meeting Schedule
Date | Function | Location |
---|---|---|
28 February 2025 | Board Meeting | IADC HQ & Virtual Hybrid |
18 March 2025 | Tech Forum | Premium Oilfield Technologies & Virtual Hybrid |
29 April 2025 | Board Meeting | IADC HQ & Virtual Hybrid |
Committee Meetings Policy
General meetings are open to participants from all categories of IADC membership. The Chairman may invite non-members to attend when it furthers the interests of the Committee. At the discretion of the Chairman and IADC staff, the meeting or portions of the meeting may be exclusively reserved for drilling contractor members. Meetings will be held at such times and locations as may be selected by the Chairman with the advice of the Committee.
All dates and times are subject to change.
Resources & Links
This page contains lists of all available resources, documents, videos for the Drilling Engineers Committee. These may include best practices, guidelines, and/or special reports, as well as documents on topics such as onshore/offshore safety issues, environmental practices, specific regulatory issues and more. Also included is a section for links to useful websites.
Joint Industry Projects
JIP Number |
JIP Description |
JIP Links |
---|---|---|
DEC-1 | Drilling Systems Automation (DSA) Roadmap – John de Wardt, De Wardt & Co. | Phase II, Stage I Full Report |
DEC-2 | Decision Support for Dynamic Barrier Management – Amar Ahluwalia, DNVGL | PDF[separator top=”20″ bottom=”20″ style=”single”]PDF |
DEC-3 | Rho Ve Method Software Concept – Matthew Czerniak, Director, GCS Solutions, Inc.
Rho Ve Method – New Empirical Pore Pressure Transform |
|
DEC-4 | Independent Verification and Validation of Sensors and Systems in Drilling: Phase I – Maria Araujo, Southwest Research Institute | |
DEC-5 | Apply Data Science for Rapid Modeling of Dual Fuel Technology for Life Cycle Assessment – Carolyn J LaFleur, HARC |
IADC provides web links as a member service. IADC does not warranty or endorse the accuracy or reliability of any of the information, content, or advertisements contained on websites linked to www.iadc.org or any of its subsidiary pages.
Committee Initiatives
The DEC holds four Technology Forums per year to advance innovations in drilling technologies and the well construction process. Scheduled topics for 2024 are listed below.
Q1: Energizing Our Future: Insights from our New-Gen Engineers
Q2: TBD
Q3: TBD
Q4: TBD