Proposed 2027 Dues Increase Notice
The founding principle of IADC was simple: a collective voice is a stronger voice. That idea remains our core mission today. There is no IADC without you, our valued Members—thank you for your trust and partnership in advancing our industry.
Everything we do at IADC is designed to provide Member value. For 26 years, we have expanded our services while holding membership dues steady. After careful review, IADC’s Executive Committee has determined that a dues increase is necessary beginning 2027 to sustain the high-quality services, events, advocacy, and resources our Members expect and deserve.
Several factors are driving this proposal: significant erosion of dues in real terms due to inflation, a consolidated membership landscape due to mergers and acquisitions activity, and the addition of new value-adding programs central to IADC’s mission.
IADC has continuously evolved to help the drilling industry retain its license to operate. More than 2.5 million individuals have been trained through IADC Accreditation, creating a common language of safety across the wellsite. Coordinated advocacy programs turn individual company concerns into a coherent industry voice at global policy tables. And through the Student Chapter program, IADC cultivates future generations committed to the industry’s core values.
Subject to IADC Board of Directors approval in November, the proposed rates will be applied to 2027 membership renewals. We trust the value IADC delivers justifies your continued involvement, and we welcome any questions you have (membership@iadc.org).
Proposed 2027 Membership Dues
Drilling Contractors
Land Rigs
| Rig Type | Proposed 2027 Dues |
|---|---|
| 0–14,999 ft. | $375/rig |
| 15,000+ ft. | $375/rig |
| Workover | $190/rig |
| Coiled Tubing | $190/rig |
| Coiled Tubing Workover | $190/rig |
Inland Barges
| Rig Type | Proposed 2027 Dues |
|---|---|
| Drilling | $470/rig |
| Workover | $660/rig |
| Coiled Tubing | $190/rig |
Offshore Rigs
| Rig Type | Proposed 2027 Dues |
|---|---|
| Offshore Mobile | $3,385/rig |
| Drillship | $3,385/rig |
| Semi-submersible | $3,385/rig |
| Submersible | $3,385/rig |
| Jack-up | $3,385/rig |
| Tender | $3,385/rig |
| Mobile Offshore Production Units (MOPUs) | $3,385/rig |
| Platform | $755/rig |
| Workover | $565/rig |
| Platform Workover | $565/rig |
| Offshore Jack-up Accommodation | $565/rig |
Well Servicing Contractors
Land Rigs
| Rig Type | Proposed 2027 Dues |
|---|---|
| Workover | $190/rig |
| Coiled Tubing | $190/rig |
| Coiled Tubing Workover | $190/rig |
Inland Barges
| Rig Type | Proposed 2027 Dues |
|---|---|
| Workover | $660/rig |
| Coiled Tubing | $190/rig |
Offshore Rigs
| Rig Type | Proposed 2027 Dues |
|---|---|
| Platform | $755/rig |
| Workover | $565/rig |
| Platform Workover | $565/rig |
| Offshore Jack-up Accommodation | $565/rig |
Minimum/Maximum Contractor Dues
| Contractor Member | Proposed 2027 Dues |
|---|---|
| Min. per company | $1,500 |
| Max. per company | No maximum cap |
Associate Members
| Classification | Recommended Dues |
|---|---|
| One Location and up to 15 ppl. | $825 |
| 2 to 5 Locations; single branch of a large corp. (Up to 5 membership directory listings) | $1,200 |
| Firms who conduct less than 50% of their business in the drilling industry; with 6 or more locations. (Up to 10 membership directory listings) | $2,250 |
| Firms who conduct more than 50% of their business in the drilling industry; with 6 or more locations. (Up to 10 membership directory listings) | $7,500 |
| Training schools and universities. (1 membership directory listing) | $750 |

